| List of Concert Works |
| List of Jazz Works |
| Glenn Smith Home Page |
1. Early Works: California 1969-70
Title |
Date |
Medium |
Duration |
|---|---|---|---|
| Bells | 1969 | Buchla Synthesizer | 5'20" |
| Fugitive, The | 1969 | Buchla Synthesizer and concrete sounds | 7'30" |
| Filter Study on Ignition | 1969 | concrete sounds | 8'12" |
| Cadenza | 1969 | Buchla Synthesizer | 3'25" |
| Gnarfius in Haywardiensis | 1970 | mixed electronic media | 10'06" |
| Medusa | 1970 | mixed electronic media | 12'07" |
| Portrait of Larry | 1970 | mixed electronic media | 4'16" |
2. Works: Indiana 1970-74
(no electronic compositions during this period)
3. Works: Nova Scotia 1974-76
Title |
Date |
Medium |
Duration |
|---|---|---|---|
| Janacek | 1974 | solo saxophone and echo-plex | 4'51" |
| Fantasy on "All Through the Night" | 1974 | electronic, mini-Moog and Arp 2600 | 9'02" |
| Bernie's Comin' Home | 1974 | pre-recorded tape, actors | 5'19" |
| Halifax Explosion, The | 1975 | mixed electronic media | 23'25" |
| I Got The Blues Two Times.. One Time in Cleveland | 1975 | Pre-recorded tape and instrumentalists | 12'25" |
4. Works: Virginia 1, 1976-85
Title |
Date |
Medium |
Duration |
| Road's End Pt. 1 | 1980 | concrete sounds | 9' |
| Road's End Pt. 2 | 1980 | concrete sounds | 9' |
| Afterimages | 1980 | concrete sounds | 6' |
| Routines | 1982 | Apple II+ synthesizer board | 3'22" |
| Dr. Do | 1982 | Apple II+ synthesiser board | 1'10" |
| Melodies | 1982 | Apple II+ synthesiser board | 2'41" |
| Gunston Hall Minuet | 1982 | Apple II+ synthesiser board | 3'32" |
| Candyland Round | 1982 | Apple II+ synthesiser board | 3'10" |
| Downup | 1982 | Apple II+ synthesiser board | 1'34" |
| Music for "52 Pick-up" | 1984 | mixed electronic media | 14'23" |
| Sound Design for Sculpture | 1984 | mixed electronic media | 1hr |
| Fortyseven Past Midnight | 1984 | MIDI realization (1987) | 4'50" |
| Divine Ms. A | 1984 | MIDI realization (1987) | 5'10" |
5. Works: Virginia 2, 1986-87
Title |
Date |
Medium |
Duration |
| Flight (Federal Theatre Project Play), Music for | 1986 | MIDI & VIDEO | 1hr |
| Unfoldment | 1986 | MIDI | 12' |
| Fourth St | 1986 | MIDI | 3'19" |
| For You, Hank | 1986 | MIDI | 6'15" |
| Whistling Wishes | 1986 | MIDI | 1'26" |
| Flight | 1986 | MIDI | 7'12" |
| Avatar, The | 1986 | MIDI | 5' |
| Star Concert | 1986 | MIDI | 6'10" |
| Eurdice's Boyfriend | 1986 | MIDI | 7'53" |
| Fauxbourdon | 1986 | MIDI | 6'54" |
| Bombs Over Libya | 1986 | MIDI | 2'06" |
| Stupid Halloween Music | 1986 | MIDI | 6'52" |
| Lurch's Last Laugh | 1986 | MIDI | 6'44" |
| Vistas (2) | 1986 | MIDI | 4'22" |
| Orangatango (formerly Outrageous Turkey) | 1987 | MIDI | 2'12" |
| Crystal Mobile, The | 1987 | MIDI (later Video) | 22'32" |
| Meadows | 1987 | MIDI | 2'28" |
| It's Just Down the Road | 1987 | MIDI | 2'12" |
| Haunted House At Goose Creek | 1987 | MIDI | 3'23" |
| Cool is Blue | 1987 | MIDI | 3'49" |
| Time's Old Man | 1987 | MIDI | 2'18" |
| Magic Sunshine | 1987 | MIDI | 2'25" |
| Whistle Me Home | 1987 | MIDI | 3'19" |
| Tender Memories | 1987 | MIDI and video | 3'05" |
| Fugaleidoscope | 1987 | MIDI | 15'20" |
| Peaceful Rainbow | 1987 | MIDI | 5'00" |
| Sound the Ground | 1987 | MIDI | 4' |
| Return to Hereafter | 1987 | MIDI | 5'13" |
| Pavan | 1987 | MIDI | 6'36" |
| Precious Treasure | 1987 | MIDI | 2'45" |
6. Works: Virginia 3, 1988-89
Title |
Date |
Medium |
Duration |
| Dream Inside the Crystal (2) | 1988 | MIDI | 27'48" |
| Overture to Phases 1 & 2 (2) | 1988 | MIDI and video | 5'19" |
| A Good Morning | 1988 | MIDI | 3'05" |
| Tracy's Wedding | 1988 | MIDI | 4'11" |
| Quiet Piper | 1988 | MIDI | 4'45" |
| Peaceful World | 1988 | MIDI | 6'19" |
| Constellations #2 | 1988 | MIDI | 4'55" |
| Dream Inside the Crystal (1) | 1988 | MIDI | 7'58" |
| Isn't She Cute? | 1988 | MIDI | 3'22" |
| Mexican Mood Music | 1988 | MIDI | 0'58" |
| Lullaby (Peacefully We Sleep) | 1988 | MIDI | 7'34" |
| A Winter's Dance | 1988 | MIDI | 7'00" |
| Locokoto | 1988 | MIDI | 10'02" |
| Druids' Dream Dance | 1988 | MIDI | 6' 05" |
| Overture to Phases 1 & 2 (1) | 1988 | MIDI and video | 5'19" |
| Sing to the Spring | 1989 | MIDI | 5'06" |
| Etherial Spring | 1989 | MIDI | 6'11" |
| Rainbow Remain | 1989 | MIDI | 4'18" |
| Windsong | 1989 | MIDI | 1'35 |
| Dreamstar | 1989 | MIDI | 3'09" |
| Flow On Gently | 1989 | MIDI | 6'18" |
| Valz para Tia Dorotea | 1989 | MIDI | 3'35" |
| Funny Bunny | 1989 | MIDI | 1'52" |
| Fugue for the Morning | 1989 | MIDI | 3'04" |
| Exotic Garden | 1989 | MIDI | 5'50" |
| Thumbs Up | 1989 | MIDI | 1'45" |
| Choro Angelicus | 1989 | MIDI | 12'08" |
| Time's Chimes | 1989 | MIDI | 22:22 |
| Space Prelude and other cues | 1989 | MIDI & video | 2' |
| Quietlight | 1989 | MIDI | 29'26" |
| Carlos Fuentes: Man of Two Worlds | 1989 | MIDI and video | 8'46" |
| Garden of Light | 1989 | MIDI | 6'15" |
| Passing Through | 1989 | MIDI | 4'59" |
| Scratched Again! | 1989 | MIDI | 1'39" |
| Basic Pool | 1989 | MIDI | 1'55" |
| Tuesday Grace | 1989 | MIDI | 3'00" |
| Tones From Bones | 1989 | MIDI | 5'59" |
| Heavenly Sky | 1989 | MIDI | 4'45" |
| Peaceful Universe | 1989 | MIDI | 12'10" |
| Dreamlight | 1989 | MIDI | 28'37' |
7. Works: Virginia 4, 1990-91
Title |
Date |
Medium |
Duration |
| Anna's Dream | 1990 | MIDI | 7'36" |
| Wishes | 1990 | MIDI and video | 3'47" |
| Samba of the Light | 1990 | MIDI | 4'05" |
| Seeing the Valley | 1990 | MIDI | 4'41" |
| Hot Herman's White Blues | 1990 | MIDI | 5'03" |
| Testimony | 1990 | MIDI | 6'40" |
| Maiello Shorts | 1990 | MIDI | 5' |
| Nocturne for a Lost Rainbow | 1990 | MIDI | 6'10" |
| Hymn to the Force | 1990 | MIDI | 7'19" |
| Wings Over Skye | 1990 | MIDI | 7'03" |
| Consortium Overture | 1990 | MIDI | 2'10" |
| Requiem for the Future | 1990 | MIDI | 11'15" |
| Off to the Races | 1991 | MIDI | 2'15" |
| Visionary, (Nostradamus , The) | 1991 | MIDI | 5'40" |
| Healer, The | 1991 | MIDI | 7'18" |
| Peaceful Dreamer | 1991 | MIDI | 4'25" |
| Plague, The | 1991 | MIDI | 6'12" |
| Elegy for the Lost Children | 1991 | MIDI | 4'07" |
| Miles, Where Are You Tonight ? | 1991 | MIDI | 5'12" |
| Moonlight Serenade, arr. | 1991 | MIDI | 4'22" |
| Dancing Bear | 1991 | MIDI | 3'36" |
| The Hanging Gardens of Wally | 1991 | MIDI | 17'58" |
8. Works: Virginia 5, 1992-96
Title |
Date |
Medium |
Duration |
| We Can Do It! | 1992 | MIDI and video | 10' 57" |
| SIIGRAPH Animation Project | 1992 | MIDI and video | 6'20" |
| Guitars in the Rain | 1992 | MIDI | 7'50" |
| Healing the Earth | 1993 | MIDI | 6'40" |
| Heartsong | 1993 | MIDI | 4'16" |
| Radiant Light | 1994 | MIDI | 18'20" |
| Color Wheel | 1994 | MIDI | 6'13" |
| Ethnic Fantasy:Visions of the Future | 1994 | MIDI | 5'30" |
| A Long Walk | 1994 | MIDI | 27'10" |
| Cooguana | 1994 | MIDI | 6'50" |
| Ages | 1995 | MIDI | 5'56" |
| Quiet Love | 1995 | MIDI | 3'30" |
| To Quiet the Mind | 1995 | MIDI | 20'15" |
| Waltz Cooly | 1996 | MIDI | 4'55" |
| Nocturne 1: In your own strange place | 1996 | MIDI | 3:58 |