List of Electronic Works |
List of Jazz Works |
Compositions After 1996 |
Glenn Smith Home Page |
1. Early Works: California 1965-70 | 4. Works: Virginia 1, 1976-85 |
2. Works: Indiana 1970-74 | 5. Works: Virginia 2, 1986-97 |
3. Works: Nova Scotia 1974-76 | 6. Works After 1996 |
1. Early Works: California 1965-70
Title |
Date |
Instrumentation |
Duration |
---|---|---|---|
Theme and Variations | 4/65 | cl.,bsn | c. 7'30" |
Concertpiece for Brass | 11/65 | tpt, 2 horns, tbn, tuba | c. 5'05" |
!blac | 4/67 | SATB, ob., timp. | c. 5' |
Textures for Flute, Viola, and Trombone | 4/67 | fl., tbn., vla. | c. 5' |
Inceptions I | 7/67 | fl., cl., hrn., tpt., tbn., vla., cb. | c. 5' |
Inceptions II | 7/67 | ob., hrn., tpt., tbn., tuba, 2 perc. | c. 12' |
Four Short Pieces for Piano | 12/67 | pno. (solo piano) | c. 7' |
Quartet 1 for four Celli | 1/68 | 4 Vcl. (Cello Quartet) | c. 6' |
Textures II | 4/68 | hrn., tpt.(flghrn), tbn. | c.5' |
Environments I | 7/68 | 2 bsn. | c. 3' |
Transfinite Pictures | 9/68 | 2 pno. | c. 12' |
Ignition | 10/68 | Double Woodwind Quintet (8 winds) | c. 8'30" |
JA.G I | 2/69 | cl. (solo clarinet) | c. 5' |
Saint-Lo | 7/69 | 3 vln., vla., cello, sop. | c.16' |
Environments III | 9/69 | 2 tpt. | c. 5' |
Quartet 5 | 10/69 | 4 tbn. (trombone quartet) | c. 6' |
Quartet 3 | 11/69 | fl.,cl., 2tpt | c.7'30" |
Nusquam | 1/70 | 4 flt. (flute quartet) | 2'35" |
Strepitus | 1/70 | Concert Band | c. 7' |
Tina | 1/70 | pno. (solo piano) | 3'30" |
Lie Still Sleep Becalmed | 5/70 | SATB, pno. | c. 17' |
Textures and Dissention | 9/70 | pic., flt., cl. | c. 3' |
2. Works: Indiana 1970-74
Title |
Date |
Instrumentation |
Duration |
---|---|---|---|
Junctura | 10/70 | 4 cl., 4 tpt. | c. 10'30" |
Agnus Dei | 11/70 | SATB | c. 4' |
Factions | 11/70 | 8 cb. (8 contrabasses) | c. 6' 30" |
Music for Horns, Violas, and Tuba | 2/71 | 2 hrn., 2vla., tuba | c. 16'30" |
Four Canons | 3/71 | flexible | variable |
Three Quotations From Nostradamus | 3/71 | Chamber Orchestra | c. 21' |
Four Innings For Four | 4/71 | fl., asax., hrn., bsn | 11'33" |
Springfield | 5/71 | pno. (solo piano) | c. 4' |
Magniloquentia | 9/71 | solo tuba | c. 9'30" |
Strata(47401) | 9/71 | pic/flt., flt.,alto flt., 2 hrn., bsn., cb | c. 8'30" |
Forwhom | 11/71 | Carr. (Solo Carrilon) | c. 4' |
Salicastrum | 11/71 | tuba, pno. | c.8' |
Cycle | 3/72 | 2 vln., 2 vcl | c. 12'50" |
Forowen | 3/72 | alt. flt., tuba | c. 4'10" |
Fire and Ice | 5/72 | Sop., 2 tpt., 2 perc., pno. | c. 13' |
Aphasia | 7/72 | bsn., tuba | c. 8' |
Hell's Bells | 8/72 | Carr. (Solo Carrilon) | c. 4' 30" |
Lontanmente | 9/72 | 2fl., cl., 2vln | 5'25" |
See | 9/72 | fl. (solo flute) | c. 3' |
Yadsendew | 9/72 | pic., 2flt. | c. 3'20" |
Infervesco | 12/72 | 3 perc. | c. 4'20" |
Lullaby for Allyson | 1/73 | pno. (solo piano) | 1'50" |
Carrion | 2/73 | ob. (solo oboe) | c. 4'30" |
Phillipsiana | 4/73 | tuba quartet | c. 4' |
Twins' Love Is Forever | 4/73 | String Orch | 9' |
Traces | 5/73 | fl., bsn., 2 tbns.,vln., vcl. | 7' |
Survival, The | 7/73 | solo tuba and concert band | 18' |
Epanodos | 9/73 | bsn. (solo bassoon) | c. 2' |
Mood Music I | 9/73 | SATB saxophone quartet | 7'35" |
Within Without | 9/73 | hrn., 2 perc. | 9'30" |
Orchestra Music 1 | 10/73 | Orch. | c. 16' |
Magic Triangle, The | 12/73 | solo flt., brass ensemble | 10'40" |
Tower of the Screaming Virgins | 3/74 | flt., pno | 6'25" |
Bus Stop | 4/74 | Org. (solo organ) | c. 9' |
Piano Music | 4/74 | pno. (solo piano) | c. 8'30" |
One Chocolate Night | 6/74 | Vln., Vla., pno | c. 10' |
Celloalone | 7/74 | vcl. (solo violoncello) | c. 5'15" |
3. Works: Nova Scotia 1974-76
Title |
Date |
Instrumentation |
Duration |
---|---|---|---|
Pictures of Malacandra | 8/74 | String Quartet | 7' |
Trumpet Involuntary | 9/74 | tpt., org. | 8' 10" |
Allyson's Second Lullaby | 11/74 | pno. (solo piano) | c. 3' |
Isle of Skye, The | 11/74 | vln., pno | c. 5' |
Only Dance There Is, The | 11/74 | solo perc. | c. 8' |
Variations on Allyson's Second Lullaby | 12/74 | Piano and Orchestra | c.14' |
To Seek the Center of Quiet | 1/75 | tpt. (solo tpt) | 6'30" |
Whenless Voices Sing | 2/75 | pno., hrn., vln. | 5'50" |
Through the Smoke and Flames and Into ... | 3/75 | tpt., tbn., pno | c. 11' |
Guitar Music | 4/75 | guit. (solo guitar) | 7'41" |
Skylights | 6/75 | cb., hpschd | c. 8' |
Beyond the Dream... | 9/75 | fl., ob., cl., bsn., tuba, pno. | 18'40" |
Mood Music 2 | 10/75 | 2 Saxophones | c. 9'30" |
Moon Songs | 11/75 | vln. (solo violin) | 7'27" |
From the Anima Mundi | 4/76 | vln., pno., aux. perc. | 21'05" |
Pictures of an Exhibitionist | 4/76 | tbn. (solo trombone) | c. 12'30" |
Music for Three Recorders | 7/76 | SAT recorders | 7' |
Viola Music | 7/76 | vla. (solo viola) | c. 7' |
4. Works: Virginia 1, 1976-85
Title |
Date |
Instrumentation |
Duration |
---|---|---|---|
Interlude, The | 12/76 | SATB,cl., pno., perc. | c. 14' |
Music from the Dark Side of the Moon | 1/77 | bsn.,tuba,piano | c. 7' |
The Beautiful Land | 1/77 | wws 2's, 4hrn, 2tpt, 2tbn,tba, timp., perc., str. | 3'40" |
Essay in Wood | 5/77 | Reed Trio (ob., cl., bsn.) | c. 8' |
Brass and Beyond | 8/77 | Brass Quintet (2 tpt., hrn, tbn., tuba) | 11'38" |
Four "Others" | 9/77 | guit. (solo guitar) | c. 11'52" |
Music Appreciation Test #1 (Quodlibet) | 5/78 | Ob., Clar., Bsn. | c. 4' |
Illusions of Woodwindia | 6/78 | Woodwind Quintet (fl., ob., cl., bsn., hrn.) | c. 16' |
Two Pictures of Fellow Creatures | 7/78 | cl., pno. | c. 8' |
Four for Two Doubles and a Single Totalling 3 | 11/78 | Reed Trio (ob., cl., bsn.) | c. 14' |
Music for "Long Days Journey Into Night" | 1/79 | mixed winds and perc. | 25' |
Nightmare Lullaby | 2/79 | pno. (solo piano) | c. 2' |
Nightmare Music1,2, 3 | 2/79 | pno. | c. 4' |
Preamble, Pavan, and Postea | 5/79 | Concert Band | c. 10' |
Forowen 2 | 7/79 | flt., tuba | c. 3'30" |
Forowen 3 | 7/79 | pic., tuba | c. 3'50" |
Five Short Waltzes | 1/80 | pno. (solo piano) | c. 6'04" |
One Fish, Two Fish | 1/80 | sop.,bsn.,pno | c. 19' |
Music for "The Rimers of Eldritch" | 2/80 | various | 15' |
Seven Poems in Six Movements | 4/80 | SATB, pno. | c. 14' |
Dreamscenes | 8/80 | fl. & guit | c. 15' |
Hold Fast To Dreams | 9/80 | voice, pno. (children's choir & piano) | c. 2' |
Rhapsody and Harmonica Dance | 9/80 | solo clarinet and concert band | c.14' |
Variations on Early One Morning | 3/81 | ob., cl., bsn | c. 7'45" |
Midnight Visions Variations and Noon Fugue | 4/81 | pno. (solo piano) | c. 10'43" |
Equally Free: The Pageant of George Mason | 10/81 | SATB, pno., fl., hrn., vln., hpchd | c. 29' |
Five Arrangements from Footsteps | 7/82 | SATB, pno. | c. 10' |
Three Places You've Never Been | 10/82 | bsn., pno. | c. 10'30" |
Fanfare for Orchestra | 11/82 | orchestra | c. 3'30" |
Gala Prelude | 11/83 | Orch. | c. 6' |
Wandering Minstrel | 5/84 | pno. (solo piano) | 7'30" |
Tableau | 10/84 | vln., vcl., pno (piano trio) | 18'19" |
Dreamscapes | 2/85 | Orch. & Woodwind Quintet (fl., ob., cl., bsn.) | c. 24' |
Fanfare | 9/85 | 4 hrn., 2 tpt., 2 tbn., timp. | 2'35" |
Rainbow Remain | 9/85 | SATB, pno. | 3'30" |
5. Works: Virginia 2, 1986-97
Title |
Date |
Instrumentation |
Duration |
---|---|---|---|
Concerto for Piano and Orchestra | 9/86 | solo pno. and orch. | c. 24' |
Joy of Music, The | 9/86 | Antiphonal Brass (3tpt., 4hrn., 2tbn., tuba) | c. 5 |
Visons of Sugar Plums | 11/86 | Orchestra | c. 7'50" |
Dreamsongs | 1/88 | Sop., cl., pno | c. 15' 20" |
Box Talk | 1/90 | Guitar Quintet | c. 9' |
Cartunes | 11/91 | fl., ob., cl., bsn. (woodwind quartet) | 6'22" |
Space Tuba | 4/92 | tuba solo, synthisized sounds | 5'25" |
Toccata and Tango | 7/92 | Guitar Quintet | c. 9'30" |
Three Notions | 1/94 | Tuba Quartet | 10:30 |
Three Scenes | 1/94 | Guitar Trio | 10:05 |
Shenandoah Suite | 3/94 | Guitar Quartet | 17:30 |
Open Your Soul to Music | 9/94 | SATB, Piano | c. 4:00 |
Flautopia | 11/94 | 5 flutes, incl picc and alto | 11:15 |
Deviations on a Theme of Mozart's | 4/95 | Euphonium solo | c. 11' |
Evolutions | 8/95 | solo oboe and electronic tape | 15' |
Hold Fast to Dreams (Song Cycle) | 10/95 | voice and piano | 26' 30" |
Isorhuptions | 5/96 | Four Marimbas (perc. quartet) | 5:36 |
Suite Dulce Melos | 5/96 | Hammer dulcimer (also arr. for guitars SATB) | 7:21 |
Suite Atlantis | 7/96 | 4 guitars, SATB | 18' |
Playthings, Book 1 | 10/96 | Solo Guitar | c. 11' |
6. Works After 1996
Title | Date | Instrumentation | Duration |
Bethany’s Lullaby |
1997 |
Guitar Quartet |
5:22 |
Book of Cool Songs |
1997 |
Solo guitar instruction |
var |
Sax & the Single Tuba |
1997 |
Alto sax & Tuba |
10:42 |
Zapata Rides Again |
1997 |
2 guitars |
42:35 |
Wizard of the Wind |
1997 |
Guitar octet |
6:12 |
Carnival of Rainbows |
1997 |
Guitar Quartet & Orchestra |
5:07 |
|
|
|
|
Gaia, Goddess Awakening |
1998 |
Wind Ensemble |
10:09 |
Heather’s Wedding Music |
1998 |
electronic |
10:33 |
Waltzes Book 2 |
1998 |
Solo piano |
8:35 |
Release the Balloons |
1999 |
Wind Ensemble |
8:12 |
Laurie’s Wedding Music |
1999 |
Electronic |
5:45 |
|
|
|
|
Tales from Space |
2000 |
Solo piano |
11:50 |
|
|
|
|
A La Nanita Nana (fantasy) |
2001 |
Flute & piano |
5:01 |
Aria of Remembering |
2001 |
Clar. & guitar trio |
3:47 |
Waltzaway |
2001 |
Clar. & guitar trio |
3:59 |
Watch This Space |
2001 |
Clar. & guitar trio |
5:30 |
Song of the Winding Light |
2001 |
flute & guitar trio |
7:32 |
Message From Shirley |
2001 |
Solo piano |
2:45 |
Ship at C |
2001 |
electronic |
7:55 |
|
|
|
|
Carry the Light |
2002 |
23 song collection words & music |
variable |
Quiet Rainbows |
2002 |
Electronic |
4:55 |
Hopper Cult |
2002 |
Solo guitar w/narrator |
8:56 |
Broken Bridge & the Dream |
2002 |
Guitar and contrabass |
5:15 |
|
|
|
|
Ambient Love |
2003 |
Electronic |
4: 35 |
|
|
|
|
A La Nanita Nana |
2004 |
Piano & voices |
3:00 |
|
|
|
|
Mode Musics 1-5 |
2005 |
Electronic |
41:56 |
Kokopelli meets the Bowl |
2005 |
Clar, singing bowl & electronics |
12:10 |
Healing Ray |
2005 |
Electronic |
27:16 |
Piece for inner Peace |
2005 |
Electronic |
14:10 |
Waltzes Book 3 |
2005 |
Solo piano |
19:33 |
Song of the Blue Crystal |
2005 |
String quartet |
13:30 |
|
|
|
|
Quartet for the New Dimension |
2006 |
Fl., cl., cello, bs |
18:20 |
|
|
|
|
Music for Reiki |
2007 |
Electronic |
32:00 |
|
|
|
|
Serious Music for Meg’s Band |
2008 |
Ob.,cl.,vln.,vla.,ctrbs |
14:27 |
Cowgirl Rosie & her Five Baby Bison |
2008 |
Orch. w/ narrator |
5:00 |
|
|
|
|
Dhirling Wervish Phantasy |
2009 |
Solo piano |
4:30 |
Foxophonica |
2009 |
Bsn & cntrabsn |
6:00 |
|
|
|
|
Fugalunacy |
2012 |
2 pnos. |
8:00 |
|
|
|
|
Love theme from the Enchanted Shadows |
2013 |
Pno., clar., vln. |
7:15 |
The Intune Bassoon |
2013 |
3 bsn., & contrabsn |
4:00 |
|
|
|
|
Owl Moon |
2014 |
Orch., w/ narrator |
6:00 |
|
|
|
|
Gratitude |
2016 |
Solo piano |
3:50 |
Gratitude |
2017 |
Choral SATB and Piano |
3:50 |
Variations on a Blue Lullaby |
2017 |
Solo piano |
6:30 |